top of page
1 Arraquat Road, Watch Hill, RI 02891
$3,100,000
-
Total Rooms: 9
-
Total Beds: 3
-
Total Baths Full: 2
-
Total Baths Half: 1
-
ApxTotal Liv Area: 1,532
-
Site Acres: 1.53
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Interested in this property? Contact me now for more information.
Listed By: Mott & Chace Sotheby's Intl.
bottom of page