top of page
2 Overlook Drive, Watch Hill, RI 02891 - NOT Currently Active
-
Total Rooms: 13
-
Total Beds: 6
-
Total Baths Full: 5
-
Total Baths Half: 3
-
ApxTotal Liv Area: 6,390
-
Site Acres: 1.12
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Stunning, impeccably maintained year round home with water views and gentle ocean breezes. Home features a pool & pool house, a wine cellar with tasting room, and gracious living spaces. Master bedroom suite plus five additional bedrooms, & a media room. A fabulous multi-generational home!
bottom of page