top of page
455 STONINGTON ROAD, STONINGTON, CT
$3,500,000
-
Total Rooms: 15
-
Total Beds: 7
-
Total Baths Full: 5
-
Total Baths Half: 3
-
ApxTotal Liv Area: 9,008
-
Site Acres: 20.43
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
Interested in this property? Contact me now for more information.
Listed By: Mott & Chace Sotheby's International Realty
bottom of page