top of page
SOLD in 2020 by Geb Masterson
57 ATLANTIC AVENUE, MISQUAMICUT, RI
$2,590,000
-
Total Rooms: 11
-
Total Beds: 4
-
Total Baths Full: 4
-
Total Baths Half: 2
-
ApxTotal Liv Area: 3,321
-
Site Acres: 0.43
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Interested in this property? Contact me now for more information.
Listed By: Mott & Chace Sotheby's International Realty
bottom of page